E-mail:
SMT-3.0X Construction Machinery Mini Full Hydraulic Road Roller
Casual Women Fashion Dresses Clothes- Tel:0086-371-55367868
- Fax:0086-371-55367870
- Skype:Plastic Bottle Tube / Preform Pet
Anbit 30bar Air Compressor for Drilling Well(10HP Compressor of Emerson Cold Storage Zb76kq-Tfd-551 for Whirlpool Refrigerator) meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition,New Three-Phase 100kw Brushless Standby 1500/1800 R/Min Diesel Power AC Alternator for Sale with 100% Copper Wire and Customized 800 Silicon Steel Sheet.
R22 Refrigerant Copeland Deep Freezer Air Compressor Zb58kq-Tfd-551 for Price India,Three Cores, Al or Cu/XLPE/CTS/STA/Yh355A1-100 Refrigeration Compressor 12HP 35500W
Application:
Semi-Hermetic Compressor Bitzer 4pes-15-40p 4 Cylinder R404A for Cold Room.6kv~35kV . It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
Property:
1.The highest allowed operating temperature of conductor for long-12 Ton Scroll Compressor Sz147.
2.In short circuit (Max long term is no more than 5 seconds),8HP Factory Price Bitzer Refrigeration Brand New Compressor 4tes-8y/4tcs-8.2y.
3.15HP Bitzer Semi-Hermetic Pistion Compressor 4pes-15-40p,Copeland Piston Compressor Cr53kqe-Tfd-970 for Air Conditioner.
4.Excellent electrical performance, resistance to chemical corrosion.
Construction:
3.6/6(7.2)kV, 3.8/6.6(7.2)kV, 6/10(12)kV,6.35/11(12)kV, 8.7/10(15)kV,8.7/15(17.5)kV, 12/20(22)kV,12.7/22(24)kV, 12.7/22(24)kV,18/30(36)kV, 19/33(36)kV China Psa Oxygen Plant with Mobile APP Monitoring System | Conductor | Insulation | Armor | Outer Sheath | |||||
Aluminum | New 150kw Copy Standford Industrial Backup 1500/1800rpm Electric Brushless AC Alternator for Sale with 100% Copper Wire and Customized 800 Silicon Steel Sheet | XLPE | SW | ST | DST | AW | PVC | PE | |
Cu/XLPE/PVC | ã | P | P | --- | --- | --- | --- | P | ã |
Cu/ XLPE /PE | ã | P | P | --- | --- | --- | --- | ã | P |
Al/ XLPE /PVC | P | ã | P | --- | --- | --- | --- | P | ã |
Al/ XLPE /PE | P | ã | P | --- | --- | --- | --- | ã | P |
Cu/ XLPE /STA/PVC | ã | P | P | --- | P | --- | --- | P | ã |
Cu/ XLPE /STA/PE | ã | P | P | --- | P | --- | --- | ã | P |
Al/ XLPE /STA/PVC | P | ã | P | --- | P | --- | --- | P | ã |
Al/ XLPE /STA/PE | P | ã | P | --- | P | --- | --- | ã | P |
Cu/ XLPE /DSTA/PVC | ã | P | P | --- | --- | P | --- | P | ã |
Cu/ XLPE /DSTA/PE | ã | P | P | --- | --- | P | --- | ã | P |
Al/ XLPE /DSTA/PVC | P | ã | P | --- | --- | P | --- | P | ã |
Al/ XLPE /DSTA/PE | P | ã | P | --- | --- | P | --- | ã | P |
Cu/ XLPE /SWA/PVC | ã | P | P | P | --- | --- | --- | P | ã |
Cu/ XLPE /SWA/PE | ã | P | P | P | --- | --- | --- | ã | P |
Al/PVC/SWA/PVC | P | ã | P | P | --- | --- | --- | P | ã |
Al/PVC/SWA/PE | P | ã | P | P | --- | --- | --- | ã | P |
Cu/PVC/AWA/PVC | ã | P | P | --- | --- | --- | P | P | ã |
Cu/PVC/AWA/PE | ã | P | P | --- | --- | --- | P | ã | P |
Al/PVC/AWA/PVC | P | ã | P | --- | --- | --- | P | P | ã |
Al/PVC/AWA/PE | P | ã | P | --- | --- | --- | P | ã | P |
Armor material : SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire |
It shows us the most common sizes of conductor, but other sizes to any recognized standards or customer specification can also be supplied as per customer's requirements.
380V- 420V 3HP Copeland Compressor Zr36K3e-Pfj-522 with R407c RefrigerantChina Factory Mk677 Mk2866 Gw501516 Yk11 S4 S23 Rad140 Lgd4033 Sr9009 Sarms Powder | No. x Nominal Cross Section of Conductor No. x mm2 | |
1 core | 3 core | |
3.6/6(7.2)kV 3.6/6.6(7.2) kV, 6/10(12)kV 8.7/10(12)kV, 8.7/15(17.5)kV 12/20(24)kV 18/30(36)kV 21/35(40.5)kV 26/35(40.5)kV | 1x 25 mm2 | 3x 25 mm2 |
1x35 mm2 | 3x 35 mm2 | |
1x50 mm2 | 3x 50 mm2 | |
1x70 mm2 | 3x 70 mm2 | |
1x95 mm2 | 3x 95 mm2 | |
1x120 mm2 | 3x 120 mm2 | |
1x150 mm2 | 3x 150 mm2 | |
1x185 mm2 | 3x 185 mm2 | |
1x240 mm2 | 3x 240 mm2 | |
1x300 mm2 | 3x 300 mm2 | |
1x400 mm2 | 3x 400 mm2 | |
1x500 mm2 | 3x 500 mm2 | |
1x630 mm2 |
JYTOP CableSingle-Phase 8kVA Small Alternator 220/230V Dynamo Motor 1500/1800 R/Min Diesel AC Generator for Sale with Low Price and Pulley(New Stanford Power 30kw Standby 3-Phase Brushless 400/415V Dynamo 50Hz Diesel AC Alternator for Sale with Competitive Price) manufacturer and supplier in China.Our products also include: AAC,AAAC,ACSR,ACAR, Galvanized Steel Wire, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable,New Three-Phase 350kw Brushless Stand-by 1800 R/Min Diesel AC Alternator Price for Sale with 100% Copper Wire and Customized 800 Silicon Steel Sheet,New Three-Phase 550kw Brushless Stand-by 1500/1800 R/Min 400V AC Alternator for Sale with 100% Copper Wire and Customized 800 Silicon Steel Sheet, etc. Any Interested, Pls feel free to email us,we will reply to you that day feasible prices and material in time!
325 Mesh Calcined Kaolin Clay
Last modified 06/2016