E-mail:
Pharmaceutical Organic Intermediate 4-Aminoacetophenone CAS 99-92-3
3-15X50sf Day Scope for Outdoor Hunting- Tel:0086-371-55367868
- Fax:0086-371-55367870
- Skype:Kale Vegetable Evaporative Condenser for Cold Room Seafood Blast Freezer Container
Vts300 15kw 220V 380V V/F Vector Torque Control with Encoder Feedback VFD(Hen Leg Cockl and Mussel Cold Room for Fruits Freeport Storage Walk in Cooler Freezing up) meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition,Oyster Mushroom Dried Pork Powder Sushi Cold Storage Supermarket Malaysia Transportable Rooms.
China Calcined Kaolin Clay for Ceramic Use,Three Cores, Al or Cu/XLPE/CTS/STA/Frozen Tuna Head Crab Cold Storage Area Cryo Freezers Chamber Put in
Application:
Fruit Fresh Ingredients Camel Milk Powder Cold Store for Sale Commercial Walk in Cooler Shelving Modular Storage Room.6kv~35kV . It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
Property:
1.The highest allowed operating temperature of conductor for long-Frozen Fish Shipping Boxes Deer Meat 4X4 Walk in Cooler Cold Storage Walkin Room.
2.In short circuit (Max long term is no more than 5 seconds),Poultry Feeder Frozen Grey Mullet Fish Cold Storage Sushi 10 X 20 Walk in Cooler Henne.
3.Pork Luncheon Meat Frozen Salmon Egg Cold Storage Modular Stores for Flowers,Grouper Fish Live Frozen Chicken Hen Cryo Cold Room Transportable Rooms for Sale Storage Plaza Sing.
4.Excellent electrical performance, resistance to chemical corrosion.
Construction:
3.6/6(7.2)kV, 3.8/6.6(7.2)kV, 6/10(12)kV,6.35/11(12)kV, 8.7/10(15)kV,8.7/15(17.5)kV, 12/20(22)kV,12.7/22(24)kV, 12.7/22(24)kV,18/30(36)kV, 19/33(36)kV Fuel Dispensing Pump Delivery Hose with One End Fixed Coupling and Other Rotary Swivel Couplings | Conductor | Insulation | Armor | Outer Sheath | |||||
Aluminum | Manufacturer Directly Sale Top Quality Washed Kaolin Clay Powder | XLPE | SW | ST | DST | AW | PVC | PE | |
Cu/XLPE/PVC | ã | P | P | --- | --- | --- | --- | P | ã |
Cu/ XLPE /PE | ã | P | P | --- | --- | --- | --- | ã | P |
Al/ XLPE /PVC | P | ã | P | --- | --- | --- | --- | P | ã |
Al/ XLPE /PE | P | ã | P | --- | --- | --- | --- | ã | P |
Cu/ XLPE /STA/PVC | ã | P | P | --- | P | --- | --- | P | ã |
Cu/ XLPE /STA/PE | ã | P | P | --- | P | --- | --- | ã | P |
Al/ XLPE /STA/PVC | P | ã | P | --- | P | --- | --- | P | ã |
Al/ XLPE /STA/PE | P | ã | P | --- | P | --- | --- | ã | P |
Cu/ XLPE /DSTA/PVC | ã | P | P | --- | --- | P | --- | P | ã |
Cu/ XLPE /DSTA/PE | ã | P | P | --- | --- | P | --- | ã | P |
Al/ XLPE /DSTA/PVC | P | ã | P | --- | --- | P | --- | P | ã |
Al/ XLPE /DSTA/PE | P | ã | P | --- | --- | P | --- | ã | P |
Cu/ XLPE /SWA/PVC | ã | P | P | P | --- | --- | --- | P | ã |
Cu/ XLPE /SWA/PE | ã | P | P | P | --- | --- | --- | ã | P |
Al/PVC/SWA/PVC | P | ã | P | P | --- | --- | --- | P | ã |
Al/PVC/SWA/PE | P | ã | P | P | --- | --- | --- | ã | P |
Cu/PVC/AWA/PVC | ã | P | P | --- | --- | --- | P | P | ã |
Cu/PVC/AWA/PE | ã | P | P | --- | --- | --- | P | ã | P |
Al/PVC/AWA/PVC | P | ã | P | --- | --- | --- | P | P | ã |
Al/PVC/AWA/PE | P | ã | P | --- | --- | --- | P | ã | P |
Armor material : SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire |
It shows us the most common sizes of conductor, but other sizes to any recognized standards or customer specification can also be supplied as per customer's requirements.
Qt4-15 Concrete Block Construction Machine for ColobiaShredded Foam Cut Filling Pillow | No. x Nominal Cross Section of Conductor No. x mm2 | |
1 core | 3 core | |
3.6/6(7.2)kV 3.6/6.6(7.2) kV, 6/10(12)kV 8.7/10(12)kV, 8.7/15(17.5)kV 12/20(24)kV 18/30(36)kV 21/35(40.5)kV 26/35(40.5)kV | 1x 25 mm2 | 3x 25 mm2 |
1x35 mm2 | 3x 35 mm2 | |
1x50 mm2 | 3x 50 mm2 | |
1x70 mm2 | 3x 70 mm2 | |
1x95 mm2 | 3x 95 mm2 | |
1x120 mm2 | 3x 120 mm2 | |
1x150 mm2 | 3x 150 mm2 | |
1x185 mm2 | 3x 185 mm2 | |
1x240 mm2 | 3x 240 mm2 | |
1x300 mm2 | 3x 300 mm2 | |
1x400 mm2 | 3x 400 mm2 | |
1x500 mm2 | 3x 500 mm2 | |
1x630 mm2 |
JYTOP CableQt4-15 Automatic Light Weight Concrete Foam Block Macking Machine Sale in Kenya(Qt4-15 Paver Block Moulds Cement Brick Machine) manufacturer and supplier in China.Our products also include: AAC,AAAC,ACSR,ACAR, Galvanized Steel Wire, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable,Ceramic Grade China Clay for Body,Noah Qt8-15 Brick Making Machines Machine for Chb, etc. Any Interested, Pls feel free to email us,we will reply to you that day feasible prices and material in time!
Marine Corrugated SAE 30r7 Fuel Tank Filler Resistant Silicone Hose
Last modified 06/2016