Three/Single-Phase 7500-Watt Diesel Power 230V Brush Dinamo 1500/1800 R/Min Electric AC Generator for Sale with Low Price and Full Copper Wire(Organic Bentonite Clay 838A for Paint Coating) meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition,Qt40 -3A Mobile Solid Concrete Block Making Machine.
Attapulgite Bleaching Earth Clay for Oil Refining Process Decolorization with Biodiesel Purification,Three Cores, Al or Cu/XLPE/CTS/STA/Qt40 -2 Hand Operate Hollow Brick Solid Block Making Machine
Application:
High Purity Montmorillonite Bentonite Clay for Paints.6kv~35kV . It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
Property:
1.The highest allowed operating temperature of conductor for long-Be for Cooking Oil Refinery Process Red Color Remove Attapulgite Clay.
2.In short circuit (Max long term is no more than 5 seconds),Qt4-15 Hydraulic Cement Building Hollow Paving Paver Widely Used Hydraform Automatic Concrete Brick Block Making Machine in Construction Machinery.
3.Qt40 -2 Small Concrete Block Making Machine Cement Hollow Solid Brick,Small Brick Machine Egg Layer Qt40 -3A Manual Raw Material and Molding.
4.Excellent electrical performance, resistance to chemical corrosion.
Construction:
3.6/6(7.2)kV, 3.8/6.6(7.2)kV, 6/10(12)kV,6.35/11(12)kV, 8.7/10(15)kV,8.7/15(17.5)kV, 12/20(22)kV,12.7/22(24)kV, 12.7/22(24)kV,18/30(36)kV, 19/33(36)kV Zenith Non-Metallic Minerals Ball Mill with SGS | Conductor | Insulation | Armor | Outer Sheath |
| Aluminum | Economical Bentonite Clay for Water-Based Paint | XLPE | SW | ST | DST | AW | PVC | PE |
| Cu/XLPE/PVC | ã | P | P | --- | --- | --- | --- | P | ã |
| Cu/ XLPE /PE | ã | P | P | --- | --- | --- | --- | ã | P |
| Al/ XLPE /PVC | P | ã | P | --- | --- | --- | --- | P | ã |
| Al/ XLPE /PE | P | ã | P | --- | --- | --- | --- | ã | P |
| Cu/ XLPE /STA/PVC | ã | P | P | --- | P | --- | --- | P | ã |
| Cu/ XLPE /STA/PE | ã | P | P | --- | P | --- | --- | ã | P |
| Al/ XLPE /STA/PVC | P | ã | P | --- | P | --- | --- | P | ã |
| Al/ XLPE /STA/PE | P | ã | P | --- | P | --- | --- | ã | P |
| Cu/ XLPE /DSTA/PVC | ã | P | P | --- | --- | P | --- | P | ã |
| Cu/ XLPE /DSTA/PE | ã | P | P | --- | --- | P | --- | ã | P |
| Al/ XLPE /DSTA/PVC | P | ã | P | --- | --- | P | --- | P | ã |
| Al/ XLPE /DSTA/PE | P | ã | P | --- | --- | P | --- | ã | P |
| Cu/ XLPE /SWA/PVC | ã | P | P | P | --- | --- | --- | P | ã |
| Cu/ XLPE /SWA/PE | ã | P | P | P | --- | --- | --- | ã | P |
| Al/PVC/SWA/PVC | P | ã | P | P | --- | --- | --- | P | ã |
| Al/PVC/SWA/PE | P | ã | P | P | --- | --- | --- | ã | P |
| Cu/PVC/AWA/PVC | ã | P | P | --- | --- | --- | P | P | ã |
| Cu/PVC/AWA/PE | ã | P | P | --- | --- | --- | P | ã | P |
| Al/PVC/AWA/PVC | P | ã | P | --- | --- | --- | P | P | ã |
| Al/PVC/AWA/PE | P | ã | P | --- | --- | --- | P | ã | P |
| Armor material : SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire |
It shows us the most common sizes of conductor, but other sizes to any recognized standards or customer specification can also be supplied as per customer's requirements.
JYTOP CableActivated Bleaching Earth Fullers Clay for Black Waste Oil Refining(Organoclay Obm Viscosifier Organically Modified Clay for Diesel Oils) manufacturer and supplier in China.Our products also include: AAC,AAAC,ACSR,ACAR, Galvanized Steel Wire, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable,30bar Pet Blowing Piston Reciprocating Compressor ,Qt40 -1 Semi-Automatic Paver Making Machine, etc. Any Interested, Pls feel free to email us,we will reply to you that day feasible prices and material in time!