Zenith Coal Roller Mill(Frozen Flying Fish Bacon and Eggs Mobile Cool Room Walk in Freezer Los Angeles Industrial Cold Manufacturers) meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition,Highly Whiteness Calcined Kaolin/Halloysite/Metakaolin Ball Clay.
200 Mesh Calcined Kaolin/Washed Kaolin/Kaolin Clay Price,Three Cores, Al or Cu/XLPE/CTS/STA/Copeland Hermetic Scroll Air Conditioning Compressor ZP235KCE TWD
Application:
Full Hydraulic Automatic Brick Making Machine .6kv~35kV . It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
Property:
1.The highest allowed operating temperature of conductor for long-7HP Scroll Compressor Models Zr81kc -Tfd-522.
2.In short circuit (Max long term is no more than 5 seconds),Raw Kaolin Clay for Ceramic Glaze with Good Price.
3.China Ultrafine and Superwhite Calcined Kaolin Clay,Calcined Kaolin Clay .
4.Excellent electrical performance, resistance to chemical corrosion.
Construction:
3.6/6(7.2)kV, 3.8/6.6(7.2)kV, 6/10(12)kV,6.35/11(12)kV, 8.7/10(15)kV,8.7/15(17.5)kV, 12/20(22)kV,12.7/22(24)kV, 12.7/22(24)kV,18/30(36)kV, 19/33(36)kV Ast1-015-V5-ED Low Voltage AC Soft Starters with 15kw 380-440V 3phase | Conductor | Insulation | Armor | Outer Sheath |
Aluminum | No Calcined Kaolin Clay | XLPE | SW | ST | DST | AW | PVC | PE |
Cu/XLPE/PVC | ã | P | P | --- | --- | --- | --- | P | ã |
Cu/ XLPE /PE | ã | P | P | --- | --- | --- | --- | ã | P |
Al/ XLPE /PVC | P | ã | P | --- | --- | --- | --- | P | ã |
Al/ XLPE /PE | P | ã | P | --- | --- | --- | --- | ã | P |
Cu/ XLPE /STA/PVC | ã | P | P | --- | P | --- | --- | P | ã |
Cu/ XLPE /STA/PE | ã | P | P | --- | P | --- | --- | ã | P |
Al/ XLPE /STA/PVC | P | ã | P | --- | P | --- | --- | P | ã |
Al/ XLPE /STA/PE | P | ã | P | --- | P | --- | --- | ã | P |
Cu/ XLPE /DSTA/PVC | ã | P | P | --- | --- | P | --- | P | ã |
Cu/ XLPE /DSTA/PE | ã | P | P | --- | --- | P | --- | ã | P |
Al/ XLPE /DSTA/PVC | P | ã | P | --- | --- | P | --- | P | ã |
Al/ XLPE /DSTA/PE | P | ã | P | --- | --- | P | --- | ã | P |
Cu/ XLPE /SWA/PVC | ã | P | P | P | --- | --- | --- | P | ã |
Cu/ XLPE /SWA/PE | ã | P | P | P | --- | --- | --- | ã | P |
Al/PVC/SWA/PVC | P | ã | P | P | --- | --- | --- | P | ã |
Al/PVC/SWA/PE | P | ã | P | P | --- | --- | --- | ã | P |
Cu/PVC/AWA/PVC | ã | P | P | --- | --- | --- | P | P | ã |
Cu/PVC/AWA/PE | ã | P | P | --- | --- | --- | P | ã | P |
Al/PVC/AWA/PVC | P | ã | P | --- | --- | --- | P | P | ã |
Al/PVC/AWA/PE | P | ã | P | --- | --- | --- | P | ã | P |
Armor material : SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire |
It shows us the most common sizes of conductor, but other sizes to any recognized standards or customer specification can also be supplied as per customer's requirements.
Where to Buy Kaolin/Washed Kaolin/ Calcined Clay SupplierStainless Steel Portable Dental Autoclave Steriliztion | No. x Nominal Cross Section of Conductor No. x mm2 |
1 core | 3 core |
3.6/6(7.2)kV 3.6/6.6(7.2) kV, 6/10(12)kV 8.7/10(12)kV, 8.7/15(17.5)kV 12/20(24)kV 18/30(36)kV 21/35(40.5)kV 26/35(40.5)kV | 1x 25 mm2 | 3x 25 mm2 |
1x35 mm2 | 3x 35 mm2 |
1x50 mm2 | 3x 50 mm2 |
1x70 mm2 | 3x 70 mm2 |
1x95 mm2 | 3x 95 mm2 |
1x120 mm2 | 3x 120 mm2 |
1x150 mm2 | 3x 150 mm2 |
1x185 mm2 | 3x 185 mm2 |
1x240 mm2 | 3x 240 mm2 |
1x300 mm2 | 3x 300 mm2 |
1x400 mm2 | 3x 400 mm2 |
1x500 mm2 | 3x 500 mm2 |
1x630 mm2 |
|
JYTOP Cable325 Mesh Calcined Kaolin Clay(High Quality Kaolin Clay) manufacturer and supplier in China.Our products also include: AAC,AAAC,ACSR,ACAR, Galvanized Steel Wire, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable,Kaolin Clay ,Brick Making Machine with Simple Electrical Design , etc. Any Interested, Pls feel free to email us,we will reply to you that day feasible prices and material in time!